Parent Survey Results – November 2019
Questions | Yes (%) | No (%) |
---|---|---|
1. I always feel happy and safe at school | 92 | 8 |
2. I want to come to school every day and learn | 86 | 14 |
3. I am proud of myself and of Milestone Academy | 95 | 5 |
4. Pupils at Milestone Academy behave well | 90 | 10 |
5. I trust adults to help me if I am worried | 92 | 8 |
6. I understand how to eat healthily and look after my body | 86 | 14 |
7. I know how to stay safe online | 83 | 17 |
8. I understand the school rules and follow them | 91 | 9 |
Phase 1 Breakdown (4 Replies)
Question | Yes (%) | No (%) |
---|---|---|
1 | 100 | |
2 | 75 | 25 |
3 | 100 | |
4 | 75 | 25 |
5 | 100 | |
6 | 75 | 25 |
7 | n/a | |
8 | 100 |
Phase 2 Breakdown (30 Replies)
Question | Yes (%) | No (%) |
---|---|---|
1 | 93 | 7 |
2 | 96 | 4 |
3 | 96 | 4 |
4 | 96 | 4 |
5 | 90 | 10 |
6 | 86 | 14 |
7 | 87 | 13 |
8 | 96 | 4 |
Phase 3 Breakdown (62 Replies)
Question | Yes (%) | No (%) |
---|---|---|
1 | 92 | 8 |
2 | 82 | 18 |
3 | 95 | 5 |
4 | 89 | 11 |
5 | 90 | 10 |
6 | 90 | 10 |
7 | 84 | 16 |
8 | 89 | 11 |
Phase 4 Breakdown (35 Replies)
Question | Yes (%) | No (%) |
---|---|---|
1 | 91 | 9 |
2 | 86 | 14 |
3 | 91 | 9 |
4 | 83 | 17 |
5 | 94 | 6 |
6 | 80 | 20 |
7 | 79 | 29 |
8 | 89 | 11 |